Ambulance Services Telephone Numbers Bangalore
| Sl.No. | Name of the service | Contact No. |
| 1 | Ambulance | 102 |
| 2 | Comprehensive Trauma Consortium | 1062 |
| 3 | Comprehensive Trauma Consortium | 25202222 |
| 4 | Jayadeva Heart Brigade | 1051 |
| 5 | Rotary Life Saving Brigade | 1050 |
| 6 | Accident Relief Care | 22207777 |
| 7 | Accident Relief Care | 22384488 |
| 8 | Ambi Care | 23329909 |
| 9 | Ambi Care | 23323560 |
| 10 | Ambu Centre | 26342063 |
| 11 | Bangalore Baptist Hospital | 23330322 |
| 12 | Bangalore Baptist Hospital | 23330323 |
| 13 | Bangalore Children’s Hospital & Research Centre | 28600252 |
| 14 | Bangalore Children’s Hospital & Research Centre | 28600552 |
| 15 | Bangalore Hospital | 26562753 |
| 16 | Bangalore Hospital | 26565494 |
| 17 | Bhagwan Mahaveer Jain Hospital | 22207640 |
| 18 | Bhagwan Mahaveer Jain Hospital | 22207649 |
| 19 | Bowring & Lady Curzon Hospital | 25591325 |
| 20 | Bowring & Lady Curzon Hospital | 25591362 |
| 21 | Chinmaya Mission Hospital | 25280461 |
| 22 | Chinmaya Mission Hospital | 25281505 |
| 23 | City Corpn (Cantonment) | 25571488 |
| 24 | City Corpn (City Area) | 22975829 |
| 25 | Dr. B.R. Ambedkar Medical College Hospital | 25465860 |
| 26 | Dr. B.R. Ambedkar Medical College Hospital | 25463442 |
| 27 | D.G. Hospital | 26696179 |
| 28 | Garden City Hospital | 26346555 |
| 29 | Garden City Hospital | 26632838 |
| 30 | Gayathri Hospital | 23355201 |
| 31 | Gayathri Hospital | 23352085 |
| 32 | Green City Hospital | 26536222 |
| 33 | Green City Hospital | 26536765 |
| 34 | HOSMAT | 25593796 |
| 35 | HOSMAT | 25593797 |
| 36 | Indian Red Cross Society | 22264205 |
| 37 | Indian Red Cross Society | 22268435 |
| 38 | Indira Gandhi Institute of Child Health Hospital | 26342421 |
| 39 | Indira Gandhi Institute of Child Health Hospital | 26343143 |
| 40 | Life Line Ambulance | 25212852 |
| 41 | Mallige Medical Centre | 22261135 |
| 42 | Mallige Medical Centre | 22203333 |
| 43 | Mallya Hospital | 22242325 |
| 44 | Mallya Hospital | 22277979 |
| 45 | Manipal Hospital & Heart Foundation | 25266646 |
| 46 | Manipal Hospital & Heart Foundation | 25268901 |
| 47 | Narayana Hrudayalaya | 7835000 |
| 48 | Narayana Hrudayalaya | 7835001 |
| 49 | Nightingales Home Health Services | 23548444 |
| 50 | Nightingales Home Health Services | 23548555 |
| 51 | Nu Trust BKF Chande Nephro-Urology Centre | 26392700 |
| 52 | Panacea Hospital | 23228644 |
| 53 | Panacea Hospital | 23235577 |
| 54 | Ramakrishna Nursing Home | 26633143 |
| 55 | Ramakrishna Nursing Home | 26633148 |
| 56 | Ramakrishna Hospital Pvt. Ltd. | 26633143 |
| 57 | Ramakrishna Hospital Pvt Ltd. | 26656800 |
| 58 | Sagar Apollo Hospital | 26536700 |
| 59 | Sagar apollo Hospital | 26536701 |
| 60 | Santosh Diagnostic & Scan Centre | 25542425 |
| 61 | Santosh Diagnostic & Scan Centre | 25567707 |
| 62 | Sanjay Gandhi Accident Hospital & Research Institute | 26564516 |
| 63 | Shivam Vishwa Specialist Hospital | 25441200 |
| 64 | Sree Chowdeswari Ambulance Service | 23367925 |
| 65 | Sree Chowdeswari Ambulance Service | 23367548 |
| 66 | St. Martha’s Hospital | 22275081 |
| 67 | St. Martha’s Hospital | 22275084 |
| 68 | St. Philomena’s Hospital | 25577047 |
| 69 | St. Philomena’s Hospital | 25577048 |
| 70 | St. John’s Ambulance Association | 22223384 |
| 71 | St. John’s Ambulance Association | 22295631 |
| 72 | Sumukha Nursing Home | 26669899 |
| 73 | Sumukha Nursing Home | 26669800 |
| 74 | Sushruta Ambulance Service | 23447666 |
| 75 | Sushruta Ambulance Service | 23340153 |
| 76 | Trinity Hospital & Heart Foundation | 26563996 |
| 77 | Victoria Hospital | 26701150 |
| 78 | Victoria Hospital | 26703294 |
| 79 | Wockhardt Hospital & Heart Institute | 22261037 |
| 80 | Wockhardt Hospital & Heart Institute | 22281146 |
| 81 | Yellamma Dasappa Hospital | 22225663 |
| 82 | Yellamma Dasappa Hospital | 22225642 |
| 83 | AAA Emergency Services | 25572817 |
| 84 | Hospital Lake View | 25632055 |
| 85 | M S Ramaiah Memorial Hospital | 23608888 |
| 86 | M S Ramaiah Memorial Hospital | 23609999 |
| 87 | Santosh Hospital | 25367706 |





Recent Comments